Metrics to Measure Employer Branding Success (2026 Edition)
- Amandeep Kaur
- 3 days ago
- 2 min read
Here we outline the essential metrics and KPIs that businesses in India must focus on to effectively master employer branding in 2026 and beyond.
Employer Branding KPI | EB Tools That Measure This Metric | Industry Benchmark |
Career Site Conversion Rate (visitors to applicants) | Google Analytics, SmartDreamers | >5% |
Employee Net Promoter Score (eNPS) | Culture Amp, Glint | 50+: Excellent; highly satisfied workforce |
Offer Acceptance Rate | ATS (Lever, Greenhouse, Darwinbox) | >85% |
Glassdoor Rating | Glassdoor for Employers | >4.2 |
Social Engagement Rate on EB Content | LinkedIn Analytics, Sprout Social | >8% |
Cost Per Hire | ATS, HRMS (Darwinbox, Keka) | ₹25K–₹35K for junior roles, ₹50K+ for senior |
Time to Hire | Recruitee, ATS dashboard | <30 days for mid-level roles |
Source of Hire Effectiveness | ATS, HR analytics dashboards | 40–50% from referrals or inbound EB |
Employer Brand Awareness Score | Talent brand surveys, LinkedIn Talent Insights | >70% recall in target talent pools |
Brand Sentiment Score (social + reviews) | Hootsuite Insights, Brandwatch, Ambassify | >75% positive sentiment |
Diversity Hiring % (gender, region, tier-2/3 cities) | HR dashboards, Excel + MIS | >40% women in tech; 25%+ from non-metros |
Content Reach & Impressions | Meta Business Suite, LinkedIn, YouTube Analytics | 2x YoY growth |
Employee Advocacy Participation Rate | Ambassify, Sociabble, EveryoneSocial | >20% workforce actively sharing |
Internal Mobility Ratio | HRMS tools (SuccessFactors, Darwinbox) | >25% of roles filled internally |
Learning & Development Engagement | LMS (Disprz, Coursera for Business) | >80% active monthly learners |
Video Engagement Rates (Reels, Shorts) | YouTube Studio, Instagram Insights | >15% engagement rate |
Campus Offer-to-Join Ratio | Superset, Shortlist, AI Campus Tools | >75% conversion for top campuses |
Referral-to-Hire Ratio | RippleHire, ATS, Keka | >30% |
Career Page Bounce Rate | Google Analytics, Hotjar | <40% |
Employee-Generated Content (EGC) Volume | Internal advocacy tools, Canva, Videoask | At least 1 post/month/employee advocate |
Other New-age Employer Branding KPIs
Employer brand attribute scores (employer brand promises vs. experience)
Employer brand image associations
Ranking/Relative preference vs. talent competitors
Consideration (% of target audience who would consider you as a potential employer)
Top Employer Branding Tools for Indian Companies
Tool | Use Case |
Instahyre | Candidate sourcing and talent analytics |
RippleHire | Employee referral branding |
Shortlist | AI-driven campus hiring engagement |
Canva/Adobe Express | Social storytelling templates |
LinkedIn Talent Insights | Employer brand benchmarking |
HireSure | EVP diagnostics and compensation branding |











Comments